History
| Date | Activity |
|---|---|
| 1991 | Formation of Brooks Macdonald Gayer & Co. Ltd by Chris Macdonald, Jonathan Gumpel, Richard Spencer and Martin Mullany. |
| 1992 | Brooks Macdonald Group Ltd was formed. |
| 1993 | Group funds under management (FUM) went through £250 million threshold. |
| 1995 | Trainee investment manager scheme commenced. |
| 1997 | Brooks Macdonald Gayer Asset Management Ltd was formed. |
| 2002 | Change of name of Brooks Macdonald Gayer Asset Management Ltd to Brooks Macdonald Asset Management Ltd (BMAM) and of Brooks Macdonald Gayer & Co. Ltd to Brooks Macdonald Financial Consulting Ltd. |
| 2005 | Brooks Macdonald Group Ltd becomes Brooks Macdonald Group plc and lists on the Alternative Investment Market (AIM). |
| 2005 | BMAM opened first regional office near Winchester headed up by John Wallace and his team from Ely Fund Management. |
| 2005 | Group FUM went through £500 million threshold. |
| 2006 | Group FUM went through £750 million threshold. |
| 2007 | BMAM opened Manchester office headed by Claire Bennison, formerly of Barclays Wealth. |
| 2007 | Group FUM went through £1 billion threshold. |
| 2008 | Nicholas Holmes and Andrew Shepherd appointed as joint managing directors of BMAM. |
| 2009 | BMAM opened Tunbridge Wells office headed by Pam Beith, formally of Ashcourt Asset Management. |
| 2009 | BMAM opened Edinburgh office headed by a team of Directors from Adam & Co. |
| 2010 | Group FUM went through £2 billion threshold. |
| 2011 | BMAM acquired the investment arm of national law firm Clarke Willmott, and opened a fifth regional office in Taunton. |
| 2012 | Group FUM went through £3 billion threshold. |

